1996 Florida State Open 

1996 Florida State - Class A                    
By Round,4,96                    
PLYR # Name

ID Number

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8  
1 LAVERTY, TIM 1109 2T2 7T4 5T6 10T10 3T10 4T14 6T16 9T18  
2 COOPER, B.P. 2290 1T2 8T6 11T10 3T10 6T14 9T16 3T16 10T16  
3 HALLETT, RICHARD 2804 4T4 11T8 9T12 2T16 1T20 5T24 2T28 6T32  
4 MOURNING, JACK 1132 3T0 BYE T4 8T6 6T8 9T10 1T10 8T12 5T16  
5 BURROUGHS, ROBERT J. 1038 6T2 10T4 1T6 9T8 12T12 3T12 9T12 4T12  
6 LOWDER, ELBERT L. 1119 5T2 9T4 7T8 4T10 2T10 8T14 1T16 3T16  
7 BURTON, HUGH 1006 8T2 1T4 6T4 12T8 11T8 WITHDREW    
8 JONES, B.T. 1096 7T2 2T2 4T4 11T8 10T10 6T10 4T12 11T16  
9 BRUCH, EDWARD A. 1035 10T4 6T6 3T6 5T8 4T10 2T12 5T16 1T18  
10 FRANCIS, JACK 3039 9T0 5T2 BYE T6 1T6 8T8 11T10 11T14 2T18  
11 MORRISON, EARL A. 2588 BYE T4 3T4 2T4 8T4 7T8 10T10 10T10 8T10  
                     
                     
1996 Florida State Class B                    
By Game,4,96                    
PLYR # Name

ID Number

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8  
1 DEFENDERFER, VIC 2323 4T6 10T11 7T16 11T23 3T29 13T32 3T34 12T38  
2 DOUGHERTY, JOE 2758 11T1 9T6 4T7 14T15 6T18 7T21 6T23 6T25  
3 DONELSON, ELMER L. 2611 8T8 7T14 11T19 10T26 1T28 12T32 1T38 13T42  
4 GAST, GEORGE J. 1064 1T2 12T7 2T14 5T20 13T22 11T26 11T31 10T35  
5 GRAY, CARL C. 2453 6T2 13T5 BYE T13 4T15 8T22 9T25 7T27 9T30  
6 GUTHRIE, J.R. (JIMMY) 1009 5T6 11T9 13T13 12T15 2T20 10T21 2T27 2T33  
7 HOLDER, WADE 1088 BYE T8 3T10 1T13 13T15 11T18 2T23 5T29 11T36  
8 MARES, DAVE 3075 3T0 14T8 10T8 9T11 5T12 BYE T20 WITHDREW  
9 MISNER, SIDNEY S. 1131 10T2 2T5 12T8 8T13 BYE T21 5T26 12T28 5T33  
10 RANKHORN, HOMER 2762 9T6 1T9 8T17 3T18 12T21 6T28 13T31 4T35  
11 SHEGDA, MERON 1169 2T7 6T12 3T15 1T16 7T21 4T25 4T28 7T29  
12 LEVINE, WILLIAM 2895 13T4 4T7 9T12 6T18 10T23 3T27 9T33 1T37  
13 SCHWARTZ, JOSEPH E. 1007 12T4 5T9 6T13 7T19 4T25 1T30 10T35 3T39  
                     

Florida Open Champions